# FreeRateUpdate As Low As Mortgage & Home Equity Rates

As Low As Rates — the best rates and APRs we can verify being offered by lenders and brokers in the FreeRateUpdate network.

As of: 2026-10-02 06:57 PM EDT. Example scenario: PA 19060, credit score 750.

| Purpose | Product | Rate | APR | Points | Credit score | Loan amount | Existing balance | Property value | LTV / CLTV | Term (months) |
|---|---|---|---|---|---|---|---|---|---|---|
| purchase | 30yr_fixed | 6.625% | 6.837% | 1.932 | 750 | $550,000 |  | $925,000 | 59.5% | 360 |
| purchase | 20yr_fixed | 6.375% | 6.644% | 1.885 | 750 | $550,000 |  | $925,000 | 59.5% | 240 |
| purchase | 15yr_fixed | 5.875% | 6.187% | 1.613 | 750 | $550,000 |  | $925,000 | 59.5% | 180 |
| purchase | va | 6.125% | 6.443% | 1.639 | 750 | $550,000 |  | $925,000 | 59.5% | 360 |
| refinance | 10yr_fixed | 5.625% | 6.096% | 1.804 | 750 | $550,000 |  | $925,000 | 59.5% | 120 |
| refinance | 15yr_fixed | 5.875% | 6.212% | 1.954 | 750 | $550,000 |  | $925,000 | 59.5% | 180 |
| refinance | 20yr_fixed | 6.375% | 6.650% | 1.965 | 750 | $550,000 |  | $925,000 | 59.5% | 240 |
| refinance | 30yr_fixed | 6.624% | 6.778% | 1.211 | 750 | $550,000 |  | $925,000 | 59.5% | 360 |
| refinance | fha_15yr | 5.490% | 6.286% | 1.729 | 750 | $550,000 |  | $925,000 | 59.5% | 180 |
| refinance | jumbo | 6.875% | 7.090% | 1.913 | 750 | $932,750 |  | $1,165,938 | 80% | 360 |
| cash_out | 10yr_fixed | 5.750% | 6.244% | 1.901 | 750 | $550,000 |  | $925,000 | 59.5% | 120 |
| cash_out | 15yr_fixed | 6.000% | 6.333% | 1.916 | 750 | $550,000 |  | $925,000 | 59.5% | 180 |
| cash_out | 20yr_fixed | 6.500% | 6.754% | 1.796 | 750 | $550,000 |  | $925,000 | 59.5% | 240 |
| cash_out | 30yr_fixed | 6.750% | 6.958% | 1.918 | 750 | $550,000 |  | $925,000 | 59.5% | 360 |
| cash_out | va | 6.250% | 6.708% | 1.358 | 750 | $550,000 |  | $925,000 | 59.5% | 360 |
| cash_out | va_15yr | 5.625% | 6.446% | 1.818 | 750 | $550,000 |  | $925,000 | 59.5% | 180 |
| heloc | heloc | 7.050% | 7.050% |  | 750 | $50,000 | $500,000 | $925,000 | 59.5% CLTV |  |
| home_equity | home_equity | 7.000% | 7.457% |  | 750 | $50,000 | $500,000 | $925,000 | 59.5% CLTV | 120 |

Each rate is an advertised rate for the example scenario shown with it. It is not a quote or an offer of credit, and a person's own rate depends on their details.

How sourced: The lowest rate and corresponding APR we can currently verify a lender or broker in FreeRateUpdate's network is actually offering, sourced from our network's own daily advertised-rate snapshots. Each published set is a reviewed revision; as_of is when it took effect.

Get matched with lenders: https://www.freerateupdate.com/for-ai-agents. Data: FreeRateUpdate (freerateupdate.com). Attribution required.
